Below is a list of funds that may have suffered losses as a result of fiduciary breaches. To learn more about our investigation, or to report a claim, click here.
| Asset Class | Symbol | Fund Name |
| Equity | AAIT | MSCI All Country Asia Information Technology Index Fund |
| Equity | AAXJ | MSCI All Country Asia ex Japan Index Fund |
| Equity | ACWI | MSCI ACWI Index Fund |
| Specialty | ACWV | MSCI All Country World Minimum Volatility Index Fund |
| Equity | ACWX | MSCI ACWI ex US Index Fund |
| Equity | AIA | S&P Asia 50 Index Fund |
| Specialty | ALT | Diversified Alternatives Trust |
| Specialty | AOA | S&P Aggressive Allocation Fund |
| Specialty | AOK | S&P Conservative Allocation Fund |
| Specialty | AOM | S&P Moderate Allocation Fund |
| Specialty | AOR | S&P Growth Allocation Fund |
| Equity | AXDI | MSCI ACWI ex US Consumer Discretionary Sector Index Fund |
| Equity | AXEN | MSCI ACWI ex US Energy Sector Index Fund |
| Equity | AXFN | iShares MSCI ACWI ex US Financials Sector Index Fund |
| Equity | AXHE | MSCI ACWI ex US Health Care Sector Index Fund |
| Equity | AXID | MSCI ACWI ex US Industrials Sector Index Fund |
| Equity | AXIT | MSCI ACWI ex US Information Technology Sector Index Fund |
| Equity | AXJS | MSCI All Country Asia ex Japan Small Cap Index Fund |
| Equity | AXMT | MSCI ACWI ex US Materials Sector Index Fund |
| Equity | AXSL | MSCI ACWI ex US Consumer Staples Sector Index Fund |
| Equity | AXTE | MSCI ACWI ex US Telecommunication Services Sector Index Fund |
| Equity | AXUT | MSCI ACWI ex US Utilities Sector Index Fund |
| Equity | BKF | MSCI BRIC Index Fund |
| Equity | DVY | Dow Jones Select Dividend Index Fund |
| Equity | DVYA | Asia/ Pacific Dividend 30 Index Fund |
| Equity | DVYE | Emerging Markets Dividend Index Fund |
| Equity | ECH | MSCI Chile Investable Market Index Fund |
| Equity | ECNS | MSCI China Small Cap Index Fund |
| Equity | EDEN | MSCI Denmark Capped Investable Market Index Fund |
| Equity | EEM | MSCI Emerging Markets Index Fund |
| Equity | EEMA | MSCI Emerging Markets Asia Index Fund |
| Equity | EEME | MSCI Emerging Markets EMEA Index Fund |
| Equity | EEML | MSCI Emerging Markets Latin America Index Fund |
| Equity | EEMS | MSCI Emerging Markets Small Cap Index Fund |
| Specialty | EEMV | MSCI Emerging Markets Minimum Volatility Index Fund |
| Equity | EFA | MSCI EAFE Index Fund |
| Specialty | EFAV | MSCI EAFE Minimum Volatility Index Fund |
| Equity | EFG | MSCI EAFE Growth Index Fund |
| Equity | EFNL | MSCI Finland Capped Investable Market Index Fund |
| Equity | EFV | MSCI EAFE Value Index Fund |
| Equity | EGRW | MSCI Emerging Markets Growth Index Fund |
| Equity | EIDO | MSCI Indonesia Investable Market Index Fund |
| Equity | EIRL | MSCI Ireland Capped Investable Market Index Fund |
| Equity | EIS | MSCI Israel Capped Investable Market Index Fund |
| Equity | EMDI | MSCI Emerging Markets Consumer Discretionary Sector Fund |
| Equity | EMEY | MSCI Emerging Markets Energy Sector Capped Index Fund |
| Equity | EMFN | MSCI Emerging Markets Financials Sector Index Fund |
| Equity | EMIF | S&P Emerging Markets Infrastructure Index Fund |
| Equity | EMMT | MSCI Emerging Markets Materials Sector Index Fund |
| Equity | ENOR | MSCI Norway Capped Investable Market Index Fund |
| Equity | ENZL | MSCI New Zealand Investable Market Index Fund |
| Equity | EPHE | MSCI Philippines Investable Market Index Fund |
| Equity | EPOL | MSCI Poland Investable Market Index Fund |
| Equity | EPP | MSCI Pacific ex-Japan Index Fund |
| Equity | EPU | MSCI All Peru Capped Index Fund |
| Equity | ERUS | MSCI Russia Capped Index Fund |
| Equity | ESR | MSCI Emerging Markets Eastern Europe Index Fund |
| Equity | EUFN | MSCI Europe Financials Sector Index Fund |
| Equity | EUSA | MSCI USA Index Fund |
| Equity | EVAL | MSCI Emerging Markets Value Index Fund |
| Equity | EWA | MSCI Australia Index Fund |
| Equity | EWAS | MSCI Australia Small Cap Index Fund |
| Equity | EWC | MSCI Canada Index Fund |
| Equity | EWCS | MSCI Canada Small Cap Index Fund |
| Equity | EWD | MSCI Sweden Index Fund |
| Equity | EWG | MSCI Germany Index Fund |
| Equity | EWGS | MSCI Germany Small Cap Index Fund |
| Equity | EWH | MSCI Hong Kong Index Fund |
| Equity | EWHS | MSCI Hong Kong Small Cap |
| Equity | EWI | MSCI Italy Index Fund |
| Equity | EWJ | MSCI Japan Index Fund |
| Equity | EWK | MSCI Belgium Investable Market Index Fund |
| Equity | EWL | MSCI Switzerland Index Fund |
| Equity | EWM | MSCI Malaysia Index Fund |
| Equity | EWN | MSCI Netherlands Investable Market Index Fund |
| Equity | EWO | MSCI Austria Investable Market Index Fund |
| Equity | EWP | MSCI Spain Index Fund |
| Equity | EWQ | MSCI France Index Fund |
| Equity | EWS | MSCI Singapore Index Fund |
| Equity | EWSS | MSCI Singapore Small Cap |
| Equity | EWT | MSCI Taiwan Index Fund |
| Equity | EWU | MSCI United Kingdom Index Fund |
| Equity | EWUS | MSCI United Kingdom Small Cap Index Fund |
| Equity | EWW | MSCI Mexico Investable Market Index Fund |
| Equity | EWY | MSCI South Korea Index Fund |
| Equity | EWZ | MSCI Brazil Index Fund |
| Equity | EWZS | MSCI Brazil Small Cap Index Fund |
| Equity | EXI | S&P Global Industrials Sector Index Fund |
| Equity | EZA | MSCI South Africa Index Fund |
| Equity | EZU | MSCI EMU Index Fund |
| Equity | FCHI | FTSE China (HK Listed) Index Fund |
| Equity | FEFN | MSCI Far East Financials Sector Index Fund |
| Commodities | FILL | MSCI Global Energy Producers Fund |
| Equity | FM | iShares MSCI Frontier 100 ETF |
| Equity | FNIO | FTSE NAREIT Industrial/Office Capped Index Fund |
| Equity | FTY | FTSE NAREIT Real Estate 50 Index Fund |
| Equity | HDV | High Dividend Equity Fund |
| Equity | IAI | Dow Jones U.S. Broker-Dealers Index Fund |
| Equity | IAK | Dow Jones U.S. Insurance Index Fund |
| Equity | IAT | Dow Jones U.S. Regional Banks Index Fund |
| Equity | IBB | Nasdaq Biotechnology Index Fund |
| Equity | ICF | Cohen & Steers Realty Majors Index Fund |
| Equity | ICLN | S&P Global Clean Energy Index Fund |
| Equity | IDU | Dow Jones U.S. Utilities Sector Index Fund |
| Equity | IDV | Dow Jones International Select Dividend Index Fund |
| Equity | IEFA | iShares Core MSCI EAFE ETF |
| Equity | IELG | Enhanced U.S. Large-Cap ETF |
| Equity | IEMG | iShares Core MSCI Emerging Markets ETF |
| Equity | IEO | Dow Jones U.S. Oil & Gas Exploration & Production Index Fund |
| Equity | IESM | Enhanced U.S. Small Cap PortfolioEnhanced U.S. Small Cap Portfolio |
| Equity | IEV | S&P Europe 350 Index Fund |
| Equity | IEZ | Dow Jones U.S. Oil Equipment & Services Index Fund |
| Equity | IFAS | FTSE EPRA/NAREIT Developed Asia Index Fund |
| Equity | IFEU | FTSE EPRA/NAREIT Developed Europe Index Fund |
| Equity | IFGL | FTSE EPRA/NAREIT Developed Real Estate ex-U.S. Index Fund |
| Equity | IFNA | FTSE EPRA/NAREIT North America Index Fund |
| Equity | IFSM | FTSE Developed Small Cap ex-North America Index Fund |
| Equity | IGE | S&P North American Natural Resources Sector Index Fund |
| Equity | IGF | S&P Global Infrastructure Index Fund |
| Equity | IGM | S&P North American Technology Sector Index Fund |
| Equity | IGN | S&P North American Technology-Multimedia Networking Index Fund |
| Equity | IGV | S&P North American Technology-Software Index Fund |
| Equity | IHE | Dow Jones U.S. Pharmaceuticals Index Fund |
| Equity | IHF | Dow Jones U.S. Healthcare Providers Index Fund |
| Equity | IHI | Dow Jones U.S. Medical Devices Index Fund |
| Equity | IJH | iShares Core S&P Mid-Cap ETF |
| Equity | IJJ | S&P MidCap 400 Value Index Fund |
| Equity | IJK | S&P MidCap 400 Growth Index Fund |
| quity | IJR | iShares Core S&P Small-Cap ETF |
| Equity | IJS | S&P SmallCap 600 Value Index Fund |
| Equity | IJT | S&P SmallCap 600 Growth Index Fund |
| Equity | ILF | S&P Latin America 40 Index Fund |
| Equity | INDA | MSCI India Index Fund |
| Equity | INDY | iShares India 50 ETF |
| Equity | IOO | S&P Global 100 Index Fund |
| Equity | IPFF | S&P International Preferred Stock Index Fund |
| Equity | ITA | Dow Jones U.S. Aerospace & Defense Index Fund |
| Equity | ITB | Dow Jones U.S. Home Construction Index Fund |
| Equity | ITF | S&P/TOPIX 150 Index Fund |
| Equity | ITOT | iShares Core S&P Total U.S. Stock Market ETF |
| Equity | IVE | S&P 500 Value Index Fund |
| Equity | IVV | iShares Core S&P 500 ETF |
| Equity | IVW | S&P 500 Growth Index Fund |
| Equity | IWB | Russell 1000 Index Fund |
| Equity | IWC | Russell Microcap(R) Index Fund |
| Equity | IWD | Russell 1000 Value Index Fund |
| Equity | IWF | Russell 1000 Growth Index Fund |
| Equity | IWL | Russell Top 200 Index Fund |
| Equity | IWM | Russell 2000 Index Fund |
| Equity | IWN | Russell 2000 Value Index Fund |
| Equity | IWO | Russell 2000 Growth Index Fund |
| Equity | IWP | Russell Midcap Growth Index Fund |
| Equity | IWR | Russell Midcap Index Fund |
| Equity | IWS | Russell Midcap Value Index Fund |
| Equity | IWV | Russell 3000 Index Fund |
| Equity | IWW | Russell 3000 Value Index Fund |
| Equity | IWX | Russell Top 200 Value Index Fund |
| Equity | IWY | Russell Top 200 Growth Index Fund |
| Equity | IWZ | Russell 3000 Growth Index Fund |
| Equity | IXC | S&P Global Energy Sector Index Fund |
| Equity | IXG | S&P Global Financials Sector Index Fund |
| Equity | IXJ | S&P Global Healthcare Sector Index Fund |
| Equity | IXN | S&P Global Technology Sector Index Fund |
| Equity | IXP | S&P Global Telecommunications Sector Index Fund |
| Equity | IXUS | iShares Core MSCI Total International Stock ETF |
| Equity | IYC | Dow Jones U.S. Consumer Services Sector Index Fund |
| Equity | IYE | Dow Jones U.S. Energy Sector Index Fund |
| Equity | IYF | Dow Jones U.S. Financial Sector Index Fund |
| Equity | IYG | Dow Jones U.S. Financial Services Index Fund |
| Equity | IYH | Dow Jones U.S. Healthcare Sector Index Fund |
| Equity | IYJ | Dow Jones U.S. Industrial Sector Index Fund |
| Equity | IYK | Dow Jones U.S. Consumer Goods Sector Index Fund |
| Specialty | IYLD | Morningstar Multi-Asset Income Index Fund |
| Equity | IYM | Dow Jones U.S. Basic Materials Sector Index Fund |
| Equity | IYR | Dow Jones U.S. Real Estate Index Fund |
| Equity | IYT | Dow Jones Transportation Average Index Fund |
| Equity | IYW | Dow Jones U.S. Technology Sector Index Fund |
| Equity | IYY | Dow Jones U.S. Index Fund |
| Equity | IYZ | Dow Jones U.S. Telecommunications Sector Index Fund |
| Equity | JKD | Morningstar Large Core Index Fund |
| Equity | JKE | Morningstar Large Growth Index Fund |
| Equity | JKF | Morningstar Large Value Index Fund |
| Equity | JKG | Morningstar Mid Core Index Fund |
| Equity | JKH | Morningstar Mid Growth Index Fund |
| Equity | JKI | Morningstar Mid Value Index Fund |
| Equity | JKJ | Morningstar Small Core Index Fund |
| Equity | JKK | Morningstar Small Growth Index Fund |
| Equity | JKL | Morningstar Small Value Index Fund |
| Equity | JXI | S&P Global Utilities Sector Index Fund |
| Specialty | KLD | MSCI USA ESG Select Social Index Fund |
| Equity | KXI | S&P Global Consumer Staples Sector Index Fund |
| Equity | MCHI | MSCI China Index Fund |
| Equity | MTUM | iShares MSCI USA Momentum Factor ETF |
| Equity | MXI | S&P Global Materials Sector Index Fund |
| Equity | NUCL | S&P Global Nuclear Energy Index Fund |
| Equity | NY | NYSE 100 Index Fund |
| Equity | NYC | NYSE Composite Index Fund |
| Equity | OEF | S&P 100 Index Fund |
| Equity | PFF | S&P U.S. Preferred Stock Index Fund |
| Equity | REM | FTSE NAREIT Mortgage Plus Capped Index Fund |
| Equity | REZ | FTSE NAREIT Residential Plus Capped Index Fund |
| Equity | RTL | FTSE NAREIT Retail Capped Index Fund |
| Equity | RXI | S&P Global Consumer Discretionary Sector Index Fund |
| Equity | SCJ | MSCI Japan Small Cap Index Fund |
| Equity | SCZ | MSCI EAFE Small Cap Index Fund |
| Equity | SIZE | iShares MSCI USA Size Factor ETF |
| Equity | SMIN | MSCI India Small Cap Index Fund |
| Equity | SOXX | PHLX SOX Semiconductor Sector Index Fund |
| Specialty | TGR | S&P Target Date Retirement Income Index Fund |
| Equity | THD | MSCI Thailand Investable Market Index Fund |
| Equity | TOK | iShares MSCI Kokusai ETF |
| Equity | TUR | MSCI Turkey Investable Market Index Fund |
| Specialty | TZD | S&P Target Date 2010 Index Fund |
| Specialty | TZE | S&P Target Date 2015 Index Fund |
| Specialty | TZG | S&P Target Date 2020 Index Fund |
| Specialty | TZI | S&P Target Date 2025 Index Fund |
| Specialty | TZL | S&P Target Date 2030 Index Fund |
| Specialty | TZO | S&P Target Date 2035 Index Fund |
| Specialty | TZV | S&P Target Date 2040 Index Fund |
| Specialty | TZW | S&P Target Date 2045 Index Fund |
| Specialty | TZY | S&P Target Date 2050 Index Fund |
| Equity | URTH | MSCI World Index Fund |
| Specialty | USMV | MSCI USA Minimum Volatility Index Fund |
| Equity | VLUE | iShares MSCI USA Value Factor ETF |
| Equity | WOOD | S&P Global Timber & Forestry Index Fund |
| Equity | WPS | S&P Developed ex-U.S. Property Index Fund |


